

Across the two-day show in Melbourne, Workplace Health & Safety Show delivered more than 4,900 visitors.
Senior decision-makers from some of Australia's largest companies connected with over 160 premium brands, manufacturers, technology vendors and suppliers - making this our most successful event to date.
Construction & Infrastructure | Supplier/Retailer of Health & Safety Products |
Manufacturing & Engineering | Emergency Services |
Education & Training | Aged Care |
Healthcare & Pharmaceuticals | Automotive |
Government & Local Council | Financial Services & Insurance |
Transport, Logistics & Warehousing | Electrical Contracting |
Consulting | Mining & Quarries |
Utilities & Energy | NGO & Charity |
Hospitality, Entertainment & Leisure | Waste & Recycling |
Retail & Wholesale Trade | Scientific & Technical Services |
Business & Professional Services | Defence Force |
Facilities Management/Cleaning | Real Estate & Facilities Management |
Agriculture, Forestry & Environment | Aerospace |
IT & Telecommunications | Major Events & Amusement Rides |
Hotel & Accommodation Services | |